























Property Attributes
- MLS#170315222
- TypeCondos
- CountyFAIRFIELD
- CityStamford
- Zip06901
- StyleHigh Rise
- Year Built2009
- Taxes15134
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1738
Listing Provided Courtesy Of:
Houlihan Lawrence
Property Description
Largest two bedroom available - over 1,700 sq.ft. of living space plus a spacious stone balcony with access from both master and guest bedrooms. Awesome multi-functional den space that can be used as a home office, playroom or additional guest room. Tons of custom built-ins by California Closets, hardwood throughout, side by side washer/dryer, and included storage unit (#52) make this penthouse extra special. Very carefully maintained and rarely used, in like new condition! Building amenities include indoor pool, fitness center, billiards room, lounge, shuttle to train, 24/7 concierge and security. Watch the sunset illuminate the Manhatten skyline as you enjoy maintenance-free living at its best!
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
7/11/2020 | Listed $775,000 |
General Features
Complex Name | Trump Parc |
---|---|
Elementary School | Per Board of Ed |
HOA | 1505 |
HOA Fee Includes | Front Desk Receptionist, Security Service, Grounds Maintenance, Trash Pickup, Snow Removal, Hot Water, Water, Property Management, Pool Service |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Neighborhood | Mid City |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | High Rise |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | PH30B |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f104103693f4f0849cb2936 |
Year Built | 2009 |
Year Built Source | Public Records |
Zoning | CCN |
Interior Features
Appliances Included | Gas Cooktop, Oven/Range, Microwave, Refrigerator, Freezer, Dishwasher, Disposal, Washer, Electric Dryer, Wine Chiller |
---|---|
Basement Description | Full, Storage |
Beds Total | 2 |
Cooling System | Heat Pump, Zoned |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Heat Pump, Zoned |
Hot Water Description | Tankless Hotwater |
Laundry Room | Side by Side GE In unit |
Sq Ft Est Heated Above Grade | 1738 |
Sq Ft Total | 1738 |
Total Baths | 3.00 |
Total Numof Units | 160 |
Total Rooms | 5 |
Exterior Features
Garage Parking Info | Attached Garage, Parking Garage, Security |
---|---|
Garages Number | 2 |
Lot Description | Corner Lot |
Pool Description | Indoor Pool, Heated |
Sewage System | Public Sewer Connected |
Siding | Other |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Waterfront Description | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool