


























Property Attributes
- MLS#170361305
- TypeCondos
- CountyHARTFORD
- CityHartford
- Zip06105
- StyleHigh Rise
- Year Built1963
- Taxes2728
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
Listing Provided Courtesy Of:
SKS Realty
Property Description
"The Woodland" has it all!! Condo fee includes heat, hot water, electricity, social room with a lending library, 2 exercise rooms, 24-hour front desk service, inground pool for your summer pleasure, gated parking or valet parking, close to downtown Hartford Center! This 2 bedroom end unit has an expanse of windows facing West and North, a Master bedroom with a full bath, lots of closet space. Being sold "As Is" Condition! Subject to Probate Approval.
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
12/16/2020 | Listed $89,900 |
General Features
Association Amenities | Elevator, Exercise Room/Health Club, Guest Parking, Pool, Security Services |
---|---|
Complex Name | The Woodland |
Elementary School | Per Board of Ed |
HOA | 829 |
HOA Fee Includes | Front Desk Receptionist, Security Service, Grounds Maintenance, Trash Pickup, Snow Removal, Heat, Air Conditioning, Hot Water, Property Management |
HOA Y/N | Yes |
High School | Per Board of Ed |
Hoa Fee Frequency | Monthly |
Nearby Amenities | Park, Public Transportation |
Neighborhood | West End |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Active |
Style | High Rise |
Sub Type | Condominium |
Tax Year | July 2020-June 2021 |
Unit Number | 4E |
Year Built | 1963 |
Year Built Source | Public Records |
Zoning | MX-2 |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Dishwasher |
---|---|
Basement Description | None |
Beds Total | 2 |
Cooling System | Central Air |
Full Baths | 2 |
Heat Fuel Type | Natural Gas |
Heat Type | Radiator |
Hot Water Description | Domestic |
Laundry Room Info | Common Laundry Area |
Pets Allowed Info | small dog or cat |
Room Count | 4 |
Sq Ft Est Heated Above Grade | 1207 |
Sq Ft Total | 1207 |
Total Baths | 2.00 |
Total Numof Units | 237 |
Total Rooms | 4 |
Exterior Features
Garage Parking Info | Paved, Unassigned |
---|---|
Lot Description | Secluded, Lightly Wooded |
Pool Description | In Ground Pool |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Waterfront Description | Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool