












Property Attributes
- MLS#170381941
- TypeSingle Family
- CountyNEW HAVEN
- CityCheshire
- Zip06410
- StyleColonial
- Year Built2021
- Taxes11000
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2715
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Evjen Agency
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
This Custom built colonial is to be built on lot 1 at West Farms Terrace subdivision. This floor plan has great flow on the main level with 9ft ceilings, hardwood floors, many recessed lights, and a potential office/inlaw/5th bedroom. SO MANY items standard with this builder ......crown molding entire first floor, wide trim, built in storage bench, tankless HW heater, ect. The second floor has 4 generous sized bedrooms and laundry room. This beautiful rear lot is off the cul de sac and backs to Arisco Farms it all. Unbelievable chance to get in on this amazing subdivision built by custom builder AM Napolitano with only 2 lots left!! White front facade with black windows/with porch/metal roof can be done for additional price . Inquire today with agent.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Dodd Middle School | Cheshire High School |
Price History | |
---|---|
3/19/2021 | Listed $649,900 |
General Features
Acres | 1.5500 |
---|---|
Elementary School | Highland |
Energy Features | Fireplace Insert, Thermopane Windows |
HOA | 100 |
HOA Y/N | Yes |
High School | Cheshire |
Hoa Fee Frequency | Annually |
In Law Apartment YNP | Possible |
Middle School/High School | Dodd |
Nearby Amenities | Basketball Court, Library, Medical Facilities, Park, Private School(s), Public Pool, Public Rec Facilities, Tennis Courts |
Neighborhood | West Cheshire |
New Construction Type | To Be Built |
Property Type | Single Family For Sale |
Status | Active |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Waterfront Description | Not Applicable |
Year Built | 2021 |
Year Built Source | Owner |
Zoning | R40 |
Interior Features
Appliances Included | None |
---|---|
Attic Description | Storage Space |
Basement Description | Full |
Beds Total | 5 |
Cooling System | Central Air |
Fireplaces Total | 1 |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Hot Air |
Hot Water Description | Natural Gas |
Interior Features | Open Floor Plan |
Laundry Room | upper |
Laundry Room Info | Upper Level |
Room Count | 9 |
Rooms Additional | Foyer, Laundry Room, Mud Room |
Sq Ft Est Heated Above Grade | 2715 |
Sq Ft Total | 2715 |
Total Baths | 3.00 |
Total Rooms | 9 |
Exterior Features
Driveway Type | Asphalt |
---|---|
Exterior Features | Patio |
Foundation | Concrete |
Garage Parking Info | Attached Garage |
Garages Number | 2 |
Lot Description | Rear Lot, In Subdivision |
Roof Information | Asphalt Shingle |
Sewage System | Septic |
Siding | Shake, Vinyl Siding |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool